Problem 1609C - Complex Market Analysis
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
192806042 Feb/09/2023 04:51 Archaeopteryx 1609C - Complex Market Analysis C++20 (GCC 11-64) Accepted 842 ms 800 KB
201996067 Apr/14/2023 01:12 AntiYugiHacker 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 763 ms 800 KB
206880185 May/22/2023 22:40 Ivan_Filippov 1609C - Complex Market Analysis C++20 (GCC 11-64) Accepted 811 ms 800 KB
213681581 Jul/13/2023 20:26 iond 1609C - Complex Market Analysis C++20 (GCC 11-64) Accepted 763 ms 800 KB
230848675 Nov/01/2023 18:27 your_submissions_ 1609C - Complex Market Analysis C++20 (GCC 11-64) Accepted 764 ms 700 KB
246348497 Feb/14/2024 15:08 Nitish_Bharat 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 764 ms 800 KB
257480466 Apr/20/2024 22:50 daobao27 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 702 ms 0 KB
211853292 Jul/02/2023 19:40 Meliodas123 1609C - Complex Market Analysis C++20 (GCC 11-64) Accepted 763 ms 800 KB
143420709 Jan/20/2022 15:37 mrng 1609C - Complex Market Analysis PyPy 3-64 Accepted 234 ms 40200 KB
206007913 May/15/2023 19:20 anjali_13_ 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 800 KB
139355666 Dec/15/2021 08:44 wangxingren 1609C - Complex Market Analysis C++14 (GCC 6-32) Accepted 732 ms 800 KB
140279833 Dec/22/2021 18:50 Manichandra9151 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 800 KB
140285566 Dec/22/2021 20:05 20h51a0434 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 800 KB
140571038 Dec/25/2021 14:15 shaunavj03 1609C - Complex Market Analysis C++14 (GCC 6-32) Accepted 733 ms 800 KB
141308485 Jan/01/2022 14:23 Subhro2002 1609C - Complex Market Analysis C++17 (GCC 9-64) Accepted 748 ms 800 KB
141661345 Jan/04/2022 19:15 User_NULL 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 800 KB
142913578 Jan/16/2022 08:00 bipasha2001 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 800 KB
143505395 Jan/21/2022 13:16 Firasalhazza 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 763 ms 800 KB
146910733 Feb/19/2022 11:43 ShibayanBiswas 1609C - Complex Market Analysis C++14 (GCC 6-32) Accepted 733 ms 800 KB
150526514 Mar/22/2022 19:38 nomadicjuggrnaut 1609C - Complex Market Analysis C++14 (GCC 6-32) Accepted 764 ms 800 KB
154968324 Apr/25/2022 20:50 mohamedelsadek 1609C - Complex Market Analysis C++20 (GCC 11-64) Accepted 748 ms 800 KB
155796616 May/03/2022 23:47 scwadr 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 800 KB
157395671 May/16/2022 16:32 Dhruv_Singh_Jadon 1609C - Complex Market Analysis C++20 (GCC 11-64) Accepted 779 ms 2000 KB
161977376 Jun/27/2022 20:28 aaminchaudhari 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 1800 KB
161977382 Jun/27/2022 20:28 noob_sagar 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 1800 KB
175666675 Oct/11/2022 20:21 SirajUddin 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 800 KB
184706685 Dec/11/2022 16:30 _virajpatil 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 800 KB
187024600 Dec/28/2022 13:43 Sasura123 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 800 KB
197743919 Mar/17/2023 12:45 chappy1 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 800 KB
222190799 Sep/07/2023 13:49 urirob 1609C - Complex Market Analysis C++20 (GCC 11-64) Accepted 764 ms 800 KB
223558238 Sep/16/2023 06:47 solver75239 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 800 KB
257666589 Apr/22/2024 00:31 Traverser_Steal69 1609C - Complex Market Analysis C++14 (GCC 6-32) Accepted 749 ms 0 KB
139014481 Dec/13/2021 21:08 emperorX 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 764 ms 800 KB
141850090 Jan/06/2022 20:51 Krolo7 1609C - Complex Market Analysis C++20 (GCC 11-64) Accepted 733 ms 800 KB
145161873 Feb/04/2022 21:14 Tabby 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 764 ms 800 KB
154178795 Apr/20/2022 11:24 Raiyan_2000 1609C - Complex Market Analysis C++20 (GCC 11-64) Accepted 1606 ms 1600 KB
157793839 May/20/2022 13:48 vjudge5 1609C - Complex Market Analysis C++14 (GCC 6-32) Accepted 732 ms 800 KB
138614809 Dec/10/2021 12:29 sh1194 1609C - Complex Market Analysis Python 3 Accepted 592 ms 18300 KB
214208454 Jul/17/2023 15:55 TravellerAK 1609C - Complex Market Analysis PyPy 3-64 Accepted 374 ms 39200 KB
157793821 May/20/2022 13:48 bbbzzx 1609C - Complex Market Analysis C++14 (GCC 6-32) Accepted 748 ms 800 KB
140644937 Dec/26/2021 13:21 bkifhr10 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 764 ms 800 KB
140592888 Dec/25/2021 18:58 20h51a0517 1609C - Complex Market Analysis C++14 (GCC 6-32) Accepted 779 ms 800 KB
139023349 Dec/13/2021 23:16 TheShooterW 1609C - Complex Market Analysis Python 3 Accepted 795 ms 18300 KB
139397183 Dec/15/2021 16:39 Seil# 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 514 ms 1700 KB
138329498 Dec/07/2021 12:50 Sparkle_Twilight 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 764 ms 800 KB
138355126 Dec/07/2021 17:27 wuming 1609C - Complex Market Analysis C++14 (GCC 6-32) Accepted 748 ms 800 KB
138562491 Dec/09/2021 19:53 khanhUIT 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 764 ms 800 KB
138945950 Dec/13/2021 06:03 quoc91bk 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 764 ms 800 KB
142132461 Jan/10/2022 06:23 gouthamb 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 732 ms 800 KB
137573241 Dec/01/2021 08:55 Nabuko 1609C - Complex Market Analysis C++17 (GCC 7-32) Accepted 748 ms 800 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time