Problems
 
 
# Name   Sort desc. Sort desc.
38F Submit 2100  x375
38E Submit 1800  x2494
37D Submit 2300  x389
35D Submit 1700  x3158
31E
dp
Submit 2400  x1024
30C Submit 1800  x1853
28D Submit 2400  x587
28C Submit 2200  x985
27E Submit 2000  x4000
24D Submit 2400  x1804
23E
dp
Submit 2500  x589
22B Submit 1500  x4082
21C Submit 2000  x2023
19B
dp
Submit 1900  x4442
18E
dp
Submit 2000  x1022
18D Submit 2000  x1032
17C
dp
Submit 2500  x818
16E Submit 1900  x4665
15E Submit 2600  x557
14E
dp
Submit 1900  x1620
14D Submit 1900  x4318
13D Submit 2600  x595
13C Submit 2200  x4133
11E Submit 2800  x346
11D Submit 2200  x4476
10D
dp
Submit 2800  x4063
10B Submit 1500  x1720
9D Submit 1900  x3674
8E Submit 2600  x668
8C Submit 2000  x3250
7E Submit 2600  x688
6D Submit 2600  x1815
5C Submit 1900  x12719
4D Submit 1700  x9700
2B
dp, math
Submit 2000  x10251