Problem 582D - Number of Binominal Coefficients
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
231032865 Nov/02/2023 22:55 Sparkle_Twilight 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 249 ms 251400 KB
257531152 Apr/21/2024 11:26 Traverser_Steal69 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 296 ms 251400 KB
208011237 Jun/01/2023 05:30 Sun_zhi_hao 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 233 ms 251400 KB
208011250 Jun/01/2023 05:31 AmurAdonisHerb 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 234 ms 251400 KB
130965079 Oct/06/2021 13:08 basic_string 582D - Number of Binominal Coefficients C++17 (GCC 9-64) Accepted 124 ms 4400 KB
241557634 Jan/14/2024 13:11 zwh2008 582D - Number of Binominal Coefficients C++17 (GCC 9-64) Accepted 343 ms 300 KB
192731978 Feb/08/2023 15:21 Archaeopteryx 582D - Number of Binominal Coefficients C++20 (GCC 11-64) Accepted 124 ms 100 KB
69949613 Feb/01/2020 11:34 carryup 582D - Number of Binominal Coefficients GNU C++11 Accepted 592 ms 700 KB
241557702 Jan/14/2024 13:12 zwh2026 582D - Number of Binominal Coefficients C++17 (GCC 9-64) Accepted 374 ms 300 KB
57817103 Jul/26/2019 23:20 py_ultron 582D - Number of Binominal Coefficients GNU C++11 Accepted 482 ms 250500 KB
207735832 May/29/2023 12:21 tuxiaoxiao 582D - Number of Binominal Coefficients C++17 (GCC 9-64) Accepted 156 ms 300 KB
207746184 May/29/2023 14:11 chenshi028 582D - Number of Binominal Coefficients C++17 (GCC 9-64) Accepted 966 ms 180900 KB
199775912 Mar/30/2023 06:08 Pray2018 582D - Number of Binominal Coefficients C++17 (GCC 9-64) Accepted 124 ms 200 KB
200469345 Apr/02/2023 21:51 chappy1 582D - Number of Binominal Coefficients C++17 (GCC 9-64) Accepted 124 ms 200 KB
203758685 Apr/28/2023 06:29 sonderl 582D - Number of Binominal Coefficients C++17 (GCC 9-64) Accepted 467 ms 250600 KB
117739504 May/29/2021 10:11 fgfamy 582D - Number of Binominal Coefficients GNU C++11 Accepted 717 ms 300 KB
237561544 Dec/17/2023 05:22 your_submissions_ 582D - Number of Binominal Coefficients C++20 (GCC 11-64) Accepted 124 ms 100 KB
253041761 Mar/24/2024 10:28 Yuvraj_2004 582D - Number of Binominal Coefficients C++20 (GCC 13-64) Accepted 124 ms 100 KB
208844003 Jun/07/2023 05:09 C1942huangjiaxu 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 280 ms 251100 KB
241372915 Jan/13/2024 11:12 Dawnq 582D - Number of Binominal Coefficients C++20 (GCC 11-64) Accepted 468 ms 100 KB
210238073 Jun/19/2023 15:03 vjudge3 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 608 ms 192400 KB
258517085 Apr/28/2024 08:18 HaHeHyt 582D - Number of Binominal Coefficients C++20 (GCC 13-64) Accepted 139 ms 251200 KB
208843971 Jun/07/2023 05:08 C1942huangjiaxu 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 296 ms 251100 KB
164029055 Jul/13/2022 15:04 negative1 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 265 ms 181000 KB
214492393 Jul/19/2023 16:13 bkifhr7 582D - Number of Binominal Coefficients C++17 (GCC 9-64) Accepted 764 ms 251600 KB
155897011 May/05/2022 10:06 x7103 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 483 ms 200 KB
80621905 May/18/2020 19:20 wh_ZH 582D - Number of Binominal Coefficients GNU C++11 Accepted 265 ms 251200 KB
210239051 Jun/19/2023 15:13 bdfs_then_CSDN 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 592 ms 192400 KB
158971267 May/31/2022 14:47 Blood_Wu_Ren 582D - Number of Binominal Coefficients C++17 (GCC 9-64) Accepted 78 ms 200 KB
214492349 Jul/19/2023 16:13 OIshima 582D - Number of Binominal Coefficients C++17 (GCC 9-64) Accepted 826 ms 251600 KB
94254489 Sep/30/2020 04:58 01191020csl 582D - Number of Binominal Coefficients GNU C++11 Accepted 280 ms 250600 KB
155897154 May/05/2022 10:08 vjudge3 582D - Number of Binominal Coefficients C++20 (GCC 11-64) Accepted 124 ms 100 KB
223299500 Sep/14/2023 07:53 vjudge4 582D - Number of Binominal Coefficients C++17 (GCC 7-32) Accepted 234 ms 2000 KB
114421310 Apr/28/2021 09:36 SaInT7 582D - Number of Binominal Coefficients GNU C++11 Accepted 545 ms 227100 KB
207735950 May/29/2023 12:22 BittersweetHerb 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 686 ms 300 KB
208846256 Jun/07/2023 05:54 AmurAdonisHerb 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 265 ms 251100 KB
136152129 Nov/19/2021 13:45 Starch 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 577 ms 200 KB
223299492 Sep/14/2023 07:53 HarukaSora 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 249 ms 2000 KB
31529222 Oct/20/2017 13:13 qiqi20021026 582D - Number of Binominal Coefficients GNU C++ Accepted 530 ms 252700 KB
57884362 Jul/28/2019 12:10 lopare 582D - Number of Binominal Coefficients GNU C++11 Accepted 452 ms 250500 KB
35874716 Mar/03/2018 10:57 ______M______ 582D - Number of Binominal Coefficients GNU C++ Accepted 530 ms 252700 KB
35883469 Mar/03/2018 15:56 ______i______ 582D - Number of Binominal Coefficients GNU C++ Accepted 530 ms 252700 KB
35884381 Mar/03/2018 16:10 ______k______ 582D - Number of Binominal Coefficients GNU C++ Accepted 530 ms 252700 KB
35884684 Mar/03/2018 16:15 ______h______ 582D - Number of Binominal Coefficients GNU C++ Accepted 530 ms 252700 KB
35888268 Mar/03/2018 17:18 _____i_____ 582D - Number of Binominal Coefficients GNU C++ Accepted 530 ms 252700 KB
35893816 Mar/03/2018 19:07 ______u______ 582D - Number of Binominal Coefficients GNU C++ Accepted 530 ms 252700 KB
35893879 Mar/03/2018 19:08 ______n______ 582D - Number of Binominal Coefficients GNU C++ Accepted 530 ms 252700 KB
35894604 Mar/03/2018 19:25 _____k_____ 582D - Number of Binominal Coefficients GNU C++ Accepted 530 ms 252700 KB
207720726 May/29/2023 09:38 AmurAdonisHerb 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 249 ms 300 KB
129836314 Sep/25/2021 12:36 PsephurusGladius 582D - Number of Binominal Coefficients C++14 (GCC 6-32) Accepted 1045 ms 3800 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time