Contest status
 
 
# When Who Problem Lang Verdict Time Memory
263674095 Jun/01/2024 22:13 shubhamraj1 111 - Very simple problem Python 3 Wrong answer on test 4 62 ms 0 KB
263673132 Jun/01/2024 22:02 shubhamraj1 112 - a^b - b^a Python 3 Accepted 77 ms 0 KB
263672936 Jun/01/2024 21:59 shubhamraj1 112 - a^b - b^a C++20 (GCC 13-64) Wrong answer on test 5 46 ms 0 KB
263672667 Jun/01/2024 21:56 shubhamraj1 112 - a^b - b^a Python 3 Wrong answer on test 1 46 ms 0 KB
263672532 Jun/01/2024 21:55 shubhamraj1 112 - a^b - b^a Python 3 Runtime error on test 1 46 ms 0 KB
263672238 Jun/01/2024 21:51 shubhamraj1 112 - a^b - b^a C++20 (GCC 13-64) Wrong answer on test 5 46 ms 0 KB
263672095 Jun/01/2024 21:49 __fog__ 100 - A+B Java 21 Time limit exceeded on test 2 250 ms 500 KB
263671993 Jun/01/2024 21:48 shubhamraj1 112 - a^b - b^a C++20 (GCC 13-64) Wrong answer on test 5 31 ms 0 KB
263671787 Jun/01/2024 21:46 shubhamraj1 112 - a^b - b^a C++20 (GCC 13-64) Wrong answer on test 5 31 ms 0 KB
263671680 Jun/01/2024 21:45 shubhamraj1 112 - a^b - b^a C++20 (GCC 13-64) Compilation error 0 ms 0 KB
263671537 Jun/01/2024 21:43 shubhamraj1 112 - a^b - b^a C++20 (GCC 13-64) Wrong answer on test 5 46 ms 0 KB
263670208 Jun/01/2024 21:28 shubhamraj1 403 - Scientific Problem C++20 (GCC 13-64) Accepted 62 ms 100 KB
263669994 Jun/01/2024 21:27 shubhamraj1 403 - Scientific Problem C++20 (GCC 13-64) Time limit exceeded on test 11 250 ms 0 KB
263669843 Jun/01/2024 21:25 shubhamraj1 403 - Scientific Problem C++20 (GCC 13-64) Time limit exceeded on test 11 250 ms 0 KB
263668686 Jun/01/2024 21:15 shubhamraj1 403 - Scientific Problem Python 3 Time limit exceeded on test 11 250 ms 0 KB
263667781 Jun/01/2024 21:06 shubhamraj1 403 - Scientific Problem C++17 (GCC 7-32) Time limit exceeded on test 11 250 ms 0 KB
263667256 Jun/01/2024 21:02 shubhamraj1 403 - Scientific Problem C++17 (GCC 7-32) Time limit exceeded on test 1 250 ms 0 KB
263667105 Jun/01/2024 21:00 shubhamraj1 403 - Scientific Problem C++17 (GCC 7-32) Wrong answer on test 1 15 ms 0 KB
263666450 Jun/01/2024 20:54 shubhamraj1 403 - Scientific Problem C++17 (GCC 7-32) Time limit exceeded on test 1 250 ms 0 KB
263665809 Jun/01/2024 20:48 aszpilkowski 226 - Colored graph C++17 (GCC 7-32) Accepted 77 ms 0 KB
263665720 Jun/01/2024 20:47 aszpilkowski 226 - Colored graph C++14 (GCC 6-32) Compilation error 0 ms 0 KB
263664748 Jun/01/2024 20:38 aszpilkowski 226 - Colored graph C++17 (GCC 7-32) Time limit exceeded on test 1 250 ms 0 KB
263664719 Jun/01/2024 20:38 aszpilkowski 226 - Colored graph C++14 (GCC 6-32) Time limit exceeded on test 1 250 ms 0 KB
263664664 Jun/01/2024 20:37 aszpilkowski 226 - Colored graph C++20 (GCC 13-64) Runtime error on test 1 46 ms 0 KB
263664622 Jun/01/2024 20:37 aszpilkowski 226 - Colored graph GNU C11 Compilation error 0 ms 0 KB
263662774 Jun/01/2024 20:20 richard20270 460 - Plural Form of Nouns GNU C11 Runtime error on test 11 31 ms 100 KB
263653871 Jun/01/2024 19:06 yuuhuuuuuuu 100 - A+B C++20 (GCC 13-64) Accepted 61 ms 100 KB
263646203 Jun/01/2024 18:00 888andrei888 553 - Sultan's Pearls C++14 (GCC 6-32) Wrong answer on test 1 30 ms 0 KB
263641018 Jun/01/2024 17:16 Matusz_Maciej 226 - Colored graph C++20 (GCC 13-64) Accepted 78 ms 100 KB
263640857 Jun/01/2024 17:15 Matusz_Maciej 226 - Colored graph C++20 (GCC 13-64) Compilation error 0 ms 0 KB
263640038 Jun/01/2024 17:08 ttiimmothy 172 - eXam C++17 (GCC 7-32) Accepted 61 ms 0 KB
263616847 Jun/01/2024 13:56 joudkh 335 - Thiefs and Cops C++14 (GCC 6-32) Wrong answer on test 1 30 ms 0 KB
263616767 Jun/01/2024 13:55 joudkh 335 - Thiefs and Cops C++14 (GCC 6-32) Compilation error 0 ms 0 KB
263616052 Jun/01/2024 13:50 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Wrong answer on test 1 31 ms 0 KB
263615901 Jun/01/2024 13:49 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Wrong answer on test 1 31 ms 0 KB
263615683 Jun/01/2024 13:48 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Wrong answer on test 1 46 ms 0 KB
263615533 Jun/01/2024 13:47 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Compilation error 0 ms 0 KB
263615351 Jun/01/2024 13:45 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Wrong answer on test 1 15 ms 0 KB
263615243 Jun/01/2024 13:44 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Compilation error 0 ms 0 KB
263615008 Jun/01/2024 13:42 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Wrong answer on test 1 62 ms 0 KB
263614844 Jun/01/2024 13:41 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Time limit exceeded on test 2 500 ms 0 KB
263614714 Jun/01/2024 13:40 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Wrong answer on test 1 30 ms 0 KB
263614452 Jun/01/2024 13:38 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Wrong answer on test 1 31 ms 0 KB
263613897 Jun/01/2024 13:33 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Wrong answer on test 1 15 ms 0 KB
263613677 Jun/01/2024 13:31 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Wrong answer on test 1 46 ms 0 KB
263613445 Jun/01/2024 13:30 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Time limit exceeded on test 2 500 ms 0 KB
263613277 Jun/01/2024 13:28 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Compilation error 0 ms 0 KB
263613069 Jun/01/2024 13:26 joudkh 469 - Ghostbusters C++14 (GCC 6-32) Compilation error 0 ms 0 KB
263612870 Jun/01/2024 13:25 joudkh 100 - A+B C++14 (GCC 6-32) Accepted 46 ms 0 KB
263612678 Jun/01/2024 13:23 joudkh 100 - A+B C++14 (GCC 6-32) Runtime error on test 1 46 ms 0 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time