Codeforces Global Rounds 2020: Current Results (GR7-GR10)

Правка en1, от MikeMirzayanov, 2020-08-18 14:13:04

In 2020 (as in 2019), with the support of XTX Markets, 6 rounds of the new Codeforces Global Rounds will be held. These will be common rounds for both divisions of 7–9 problems each. The duration of the rounds will be 2-3 hours, depending on the number and complexity of the problems. All such rounds will be rated for all participants. At each such round, 50 brand T-shirts will be handed out, and we will be happy to give T-shirts to all problem authors and problem testers.

The prizes for the 6-round series in 2020:

  • In each round top-100 participants get points according to the table.
  • The final result for each participant is equal to the sum of points he gets in the four rounds he placed the highest.
  • The best 20 participants over all series get sweatshirts and place certificates.

Current standings after four rounds (sorted by total points in four rounds):

Place Contestant = GR 7 GR 8 GR 9 GR 10
1 tourist 3203 1000 706 1000 497
2 ecnerwala 1841 235 1000 31 575
3 Um_nik 1606 706 403 497
4 boboniu 1575 575 1000
5 maroonrk 1278 149 371 52 706
6 Petr 990 497 50 443
7 yosupo 978 211 575 192
8 sunset 803 291 166 346
9 Benq 769 307 176 21 265
10 ksun48 736 122 211 403
11 LayCurse 716 171 291 254
12 scott_wu 706 706
13 Radewoosh 703 244 443 16
14 Egor 690 107 265 74 244
15 hos.lyric 661 128 226 307
16 TLEwpdus 651 235 198 218
17 jiangly 646 497 149
18 Swistakk 602 277 90 235
19 hank55663 588 74 291 78 145
20 neal 584 131 277 176
21 Marcin_smu 575 575
22 zeronumber 564 68 325 171
23 244mhq 523 325 198
24 KAN 511 307 204
25 Itst_boyfriend 493 94 92 307
26 conqueror_of_tourist 470 244 226
27 cuizhuyefei 443 443
27 Rewinding 443 443
29 tmwilliamlin168 441 70 371
30 Golovanov399 438 161 277
31 lqs2015 424 21 403
32 snuke 420 32 325 63
33 whzzt 417 92 325
34 Motarack 404 58 346
35 TLE 403 403
36 heno239 400 29 371
37 mango_lassi 393 138 153 102
38 eatmore 375 346 29
39 WZYYN 371 371
40 Errichto 367 186 181
41 dreamoon_love_AA 354 119 235
41 PavelKunyavskiy 354 346 8
43 ko_osaga 348 226 122
44 Noam527 346 142 204
45 uwi 342 211 131
46 natsugiri 341 192 149
47 aid 339 254 85
47 duality 339 153 186
49 qwerty787788 330 39 291
49 Maksim1744 330 181 149
51 kort0n 304 34 157 113
52 Yongaron 292 161 131
53 molamola. 277 277
54 frodakcin 276 254 22
55 SirShokoladina 266 105 161
56 RomaWhite 265 265
56 mrscherry 265 265
58 Merkurev 261 142 119
58 ainta 261 63 198
60 mtsd 258 145 113
61 EnEm 254 254
62 xiaowuc1 244 244
63 nonamefour0210 243 32 211
64 orz 226 226
65 gop2024 220 16 204
65 nuip 220 128 92
67 ohweonfire 218 218
67 DCXDCX 218 218
67 79brue 218 218
70 tatyam 214 138 76
71 Ilya_MSU 209 74 125 10
72 amnesiac_dusk 204 204
73 stevenkplus 202 21 181
74 djq_fpc 198 198
75 zeliboba 193 27 166
76 HashimotoNanami 192 192
76 _h_ 192 161 31
76 .I. 192 192
79 Egor.Lifar 186 186
79 Sulfox 186 186
81 dario2994 181 135 46
81 jhnan917 181 181
83 kmjp 177 105 72
84 FizzyDavid 176 176
84 atomicenergy 176 176
86 Amoo_Safar 175 4 171
87 receed 174 13 161
88 nick452 171 43 128
88 tribute_to_Ukraine_2022 171 171
90 okikust 166 166
90 craborac 166 166
92 imeimi 157 157
92 cookiedoth 157 157
94 risujiroh 153 153
94 chokudai 153 153
94 zylber 153 153
97 never_giveup 145 145
98 Muffinhead 142 142
98 GreymaneSilverfang 142 142
98 YeongTree 142 80 62
101 Toxel 138 138
101 Shayan 138 138
103 RNS_CUS 135 135
103 hepth 135 135
103 budalnik 135 135
106 dyxg 131 131
106 ATS 131 131
108 JettyOller 129 39 90
109 LHiC 128 92 36
110 lzr_010506 125 99 26
110 primenumber 125 125
110 Martin53 125 125
110 sigma425 125 125
114 Chelly 124 56 68
115 littlelittlehorse 122 122
115 dlalswp25 122 122
115 Potassium 122 122
118 Tima 119 119
119 yhx-12243 117 72 45
120 blackbori 116 116
120 yokozuna57 116 116
120 PinkieRabbit 116 116
120 betrue12 116 116
120 SSRS_ 116 50 66
125 MofK 115 102 13
126 Pigbrain 113 113
126 zhangguangxuan99 113 113
128 oopsimbad 110 110
128 Jacob 110 110
128 tempura0224 110 110
128 Eliden 110 110
132 yashChandnani 107 107
132 LynCean 107 107
132 Temotoloraia 107 107
135 Reyna 106 72 34
136 kriii 105 105
136 pashka 105 105
138 BlackPuppy 102 102
138 Thienu 102 102
140 Roundgod 101 41 60
141 antontrygubO_o 100 1 99
142 Sugar_fan 99 99
142 mayaohua 99 99
144 skylinebaby 97 97
144 neko_nyaaaaaaaaaaaaaaaaa 97 97
144 shino16 97 97
144 zscoder 97 97
148 Eternal_Dream 94 94
148 ollpu 94 94
148 riadwaw 94 94
151 jdurie 93 37 56
152 penguin1017 92 14 78
153 weishenme 90 90
153 est_stella 90 90
155 yuma_ 87 87
155 Konijntje 87 87
155 mnbvmar 87 87
155 icecuber 87 87
159 KayacanV 85 85
159 Rubikun 85 85
159 kobae964 85 85
162 stupid_american 83 83
162 Farhod 83 83
162 BigBag 83 83
162 shenxy13 83 83
166 turmax 80 80
166 sevlll777 80 80
166 GaloisTears 80 80
169 Gassa 78 78
169 crazyilian 78 78
169 znirzej 78 78
172 little_misfortune 76 76
172 Antoine 76 76
174 Alex_2oo8 74 74
175 disangan233 72 72
175 falanga 72 72
177 hugopm 70 70
177 MicGor 70 70
179 Egg_Tart_Forest 68 68
179 saba2000 68 10 58
179 upobir 68 68
182 xuanyi 66 66
182 paula 66 66
182 Shef 66 66
185 JiriKalvoda 63 63
185 gazelle 63 63
185 TadijaSebez 63 63
185 nocriz 63 63
189 nhho 62 62
189 Isonan 62 62
191 JeffreyLC 61 45 16
192 Geothermal 60 60
192 Savior-of-Cross 60 60
194 noimi 58 58
194 wucstdio 58 48 10
194 Kostroma 58 58
197 CKP_ 56 56
197 hitonanode 56 56
199 chenjb 55 36 19
200 errorgorn 54 54
200 Fuyuki 54 54
200 Kiri8128 54 54
200 cescmentation_folch 54 54
204 Retro3014 52 52
204 Ali.Kh 52 52
204 QwertyPi 52 52
207 aaaaajack 50 50
207 ttttan 50 50
209 RNS_MHB 48 48
209 misty1999 48 48
209 awoo 48 48
212 NotaMotuaQAQ 46 46
212 majk 46 46
212 tonyjjw 46 46
215 MAOoo_Love_Molly 45 45
215 vepifanov 45 45
217 jklepec 43 43
217 Morokei 43 43
217 Rewritetxdy 43 43
220 skip2004 41 41
220 Volkov_Ivan 41 41
220 Zayin 41 41
223 celesta 39 8 31
223 balbit 39 39
223 pwypeanut 39 39
223 wangziji 39 39
227 Nachia 38 22 16
228 VladaMG98 37 37
228 pupiI 37 37
230 Kalptaru 36 36
230 loup 36 36
232 oscar114514 34 34
232 EricHuang2003 34 34
234 jtnydv25 32 32
234 rstoick 32 32
236 cdkrot 31 31
237 J_J_ 29 29
237 nigus 29 29
237 ForeverFire 29 29
240 Will_Dearborn 27 27
240 AndreySergunin 27 27
242 Tweetuzki 26 26
242 AlesyaIvanova 26 26
242 nagpaljatin1411 26 26
242 darnley 26 26
246 Aeon 24 24
246 gepardo 24 24
246 oversolver 24 24
249 xtqqwq 22 22
249 KAP 22 22
251 yao11617 21 21
251 Pa.Nic 21 21
253 Apsara 19 19
253 kotatsugame 19 19
253 kotamanegi 19 19
256 Ari 17 17
256 dorijanlendvaj 17 17
256 low_ 17 17
259 nikolapesic2802 16 16
259 Akulyat 16 11 5
261 KrK 14 14
261 jiangly_fan 14 14
263 summitwei 13 13
263 AutumnKite 13 13
263 AliShahali1382 13 13
266 Wild_Hamster 11 11
266 qhqh 11 11
268 boook 10 10
268 tnowak 10 10
270 ehnryx 8 8
271 m_99 7 7
271 krijgertje 7 7
271 Tlatoani 7 7
271 Cyprien 7 7
275 vasilescu_mihai 5 5
275 osmanorhan 5 5
275 primaryStu 5 5
275 kpw29 5 5
275 baqargam 5 5
280 amethyst0 4 4
281 user202729_ 2 2
281 daifucong 2 2
281 -eidolon- 2 2
281 ekaerovets 2 2
285 mphillotry 1 1
285 SPatrik 1 1
285 Mojumbo 1 1
Теги globals, global rounds, xtx

История

 
 
 
 
Правки
 
 
  Rev. Язык Кто Когда Δ Комментарий
en1 Английский MikeMirzayanov 2020-08-18 14:13:04 23434 Initial revision (published)