Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
204 Codeforces Round 943 (Div. 3) May/02/2024 17:45 11144 2 -90 1239
203 Codeforces Round 762 (Div. 3) Dec/20/2021 17:35 6724 2 -81 1329
Became Pupil
202 Codeforces Round 760 (Div. 3) Dec/14/2021 17:35 1947 4 +8 1410
201 Codeforces Round 759 (Div. 2, based on Technocup 2022 Elimination Round 3) Dec/12/2021 18:15 1928 3 +30 1402
Became Specialist
200 Codeforces Round 746 (Div. 2) Oct/03/2021 17:35 4940 1 -53 1372
Became Pupil
199 Codeforces Global Round 16 Sep/12/2021 17:35 3889 4 -8 1425
198 Codeforces Round 742 (Div. 2) Sep/05/2021 17:35 3720 2 -17 1433
197 Codeforces Round 739 (Div. 3) Aug/18/2021 17:35 11075 3 -140 1450
196 Codeforces Round 737 (Div. 2) Aug/09/2021 17:35 2592 2 -9 1590
195 Codeforces Round 736 (Div. 2) Aug/01/2021 17:35 2752 3 -37 1599
Became Specialist
194 Codeforces Round 732 (Div. 2) Jul/11/2021 17:05 815 3 +68 1636
Became Expert
193 Codeforces Round 731 (Div. 3) Jul/10/2021 17:35 894 5 +36 1568
192 Codeforces Round 729 (Div. 2) Jul/03/2021 16:05 2571 2 +10 1532
191 Codeforces Round 725 (Div. 3) Jun/10/2021 17:35 1977 4 -12 1522
190 Codeforces Round 724 (Div. 2) Jun/06/2021 17:35 3494 2 -41 1534
189 Deltix Round, Spring 2021 (open for everyone, rated, Div. 1 + Div. 2) May/30/2021 17:35 5587 1 -115 1575
Became Specialist
188 Codeforces Round 720 (Div. 2) May/07/2021 17:35 3937 2 -78 1690
187 Divide by Zero 2021 and Codeforces Round 714 (Div. 2) Apr/11/2021 17:35 448 4 +79 1768
186 Codeforces Round 712 (Div. 2) Apr/03/2021 17:35 294 4 +127 1689
Became Expert
185 CodeCraft-21 and Codeforces Round 711 (Div. 2) Mar/29/2021 17:35 887 3 +96 1562
184 Codeforces Round 709 (Div. 2, based on Technocup 2021 Final Round) Mar/21/2021 16:20 2016 2 +1 1466
183 Codeforces Round 705 (Div. 2) Mar/06/2021 17:05 4622 1 -70 1465
182 Codeforces Global Round 13 Feb/28/2021 16:35 2869 3 +29 1535
181 Codeforces Round 703 (Div. 2) Feb/18/2021 17:35 5086 1 -57 1506
180 Codeforces Round 700 (Div. 2) Feb/07/2021 17:35 5305 2 -79 1563
Became Specialist
179 Codeforces Round 699 (Div. 2) Feb/05/2021 17:35 1577 3 +29 1642
178 Codeforces Round 696 (Div. 2) Jan/19/2021 17:35 2506 2 -13 1613
177 Educational Codeforces Round 102 (Rated for Div. 2) Jan/14/2021 17:35 7644 2 -144 1626
176 Codeforces Round 695 (Div. 2) Jan/08/2021 17:35 476 3 +107 1770
175 Codeforces Round 694 (Div. 2) Jan/05/2021 17:35 1027 3 +49 1663
174 Good Bye 2020 Dec/30/2020 17:35 2316 5 +58 1614
Became Expert
173 Educational Codeforces Round 101 (Rated for Div. 2) Dec/28/2020 17:35 7169 2 -120 1556
Became Specialist
172 Codeforces Round 692 (Div. 2, based on Technocup 2021 Elimination Round 3) Dec/20/2020 18:05 1399 2 -23 1676
171 Codeforces Round 691 (Div. 2) Dec/19/2020 12:35 3059 2 -111 1699
170 Educational Codeforces Round 100 (Rated for Div. 2) Dec/17/2020 17:35 462 4 +82 1810
169 Codeforces Round 689 (Div. 2, based on Zed Code Competition) Dec/11/2020 17:35 1546 4 -27 1728
168 Codeforces Global Round 12 Dec/06/2020 17:35 2234 2 -33 1755
167 Codeforces Round 688 (Div. 2) Dec/04/2020 16:05 1834 3 -57 1788
166 Educational Codeforces Round 99 (Rated for Div. 2) Nov/30/2020 17:35 370 4 +81 1845
165 Codeforces Round 687 (Div. 2, based on Technocup 2021 Elimination Round 2) Nov/29/2020 10:05 312 3 +59 1764
164 Codeforces Round 685 (Div. 2) Nov/21/2020 17:35 2129 3 -27 1705
163 Educational Codeforces Round 98 (Rated for Div. 2) Nov/19/2020 17:35 1177 4 +2 1732
162 Codeforces Round 684 (Div. 2) Nov/17/2020 17:35 1165 3 -20 1730
161 Codeforces Round 683 (Div. 2, by Meet IT) Nov/15/2020 17:35 391 4 +46 1750
160 Codeforces Round 681 (Div. 2, based on VK Cup 2019-2020 - Final) Nov/02/2020 17:35 445 4 +63 1704
159 Codeforces Round 680 (Div. 2, based on Moscow Team Olympiad) Nov/01/2020 14:05 1747 3 -45 1641
158 Educational Codeforces Round 97 (Rated for Div. 2) Oct/27/2020 17:35 562 4 +105 1686
Became Expert
157 Codeforces Round 679 (Div. 2, based on Technocup 2021 Elimination Round 1) Oct/25/2020 14:05 1851 2 -41 1581
Became Specialist
156 Codeforces Round 678 (Div. 2) Oct/24/2020 17:05 1095 3 +54 1622
Became Expert
155 Codeforces Round 677 (Div. 3) Oct/20/2020 17:35 1181 5 +3 1568
154 Codeforces Round 676 (Div. 2) Oct/18/2020 12:05 3506 2 -67 1565
Became Specialist
153 Codeforces Raif Round 1 (Div. 1 + Div. 2) Oct/17/2020 16:05 2122 3 +30 1632
152 Educational Codeforces Round 96 (Rated for Div. 2) Oct/11/2020 12:05 3620 3 -102 1602
151 Codeforces Global Round 11 Oct/10/2020 17:50 2378 2 -13 1704
150 Codeforces Round 675 (Div. 2) Oct/04/2020 19:05 689 3 +59 1717
149 Grakn Forces 2020 Sep/30/2020 17:35 3306 2 -59 1658
148 Codeforces Round 672 (Div. 2) Sep/24/2020 17:35 1889 3 -10 1717
147 Codeforces Round 671 (Div. 2) Sep/19/2020 17:35 1190 5 +26 1727
146 Codeforces Round 670 (Div. 2) Sep/12/2020 16:45 1363 3 +32 1701
145 Codeforces Round 669 (Div. 2) Sep/08/2020 17:35 1416 3 +49 1669
144 Codeforces Round 668 (Div. 2) Sep/06/2020 17:35 3756 2 -69 1620
143 Codeforces Round 667 (Div. 3) Sep/04/2020 17:35 188 5 +117 1689
Became Expert
142 Codeforces Round 666 (Div. 2) Aug/30/2020 17:35 2843 2 -14 1572
141 Educational Codeforces Round 94 (Rated for Div. 2) Aug/25/2020 17:35 2368 3 +20 1586
140 Codeforces Round 665 (Div. 2) Aug/21/2020 17:35 1543 4 +73 1566
139 Codeforces Global Round 10 Aug/16/2020 17:35 3750 3 -4 1493
138 Educational Codeforces Round 93 (Rated for Div. 2) Aug/14/2020 17:35 7433 2 -95 1497
137 Codeforces Round 664 (Div. 2) Aug/12/2020 17:35 3766 2 -40 1592
Became Specialist
136 Codeforces Round 663 (Div. 2) Aug/09/2020 17:35 1963 3 +22 1632
135 Codeforces Round 662 (Div. 2) Aug/07/2020 17:35 5506 2 -83 1610
134 Codeforces Round 660 (Div. 2) Jul/30/2020 17:35 5528 2 -102 1693
133 Educational Codeforces Round 92 (Rated for Div. 2) Jul/29/2020 17:35 776 4 +74 1795
132 Codeforces Round 659 (Div. 2) Jul/24/2020 17:35 1692 2 +11 1721
131 Codeforces Round 658 (Div. 2) Jul/21/2020 17:35 1525 4 +9 1710
130 Codeforces Round 657 (Div. 2) Jul/19/2020 12:00 1494 2 +43 1701
129 Codeforces Global Round 9 Jul/04/2020 17:45 3278 3 0 1658
128 Codeforces Round 654 (Div. 2) Jul/01/2020 16:35 1807 4 +28 1658
127 Educational Codeforces Round 90 (Rated for Div. 2) Jun/25/2020 17:35 1413 4 +58 1630
Became Expert
126 Codeforces Round 652 (Div. 2) Jun/23/2020 17:05 3096 3 -1 1572
125 Codeforces Round 651 (Div. 2) Jun/20/2020 17:35 2957 3 +11 1573
124 Codeforces Global Round 8 Jun/18/2020 17:45 5280 2 -42 1562
Became Specialist
123 Codeforces Round 650 (Div. 3) Jun/16/2020 17:35 1237 3 +10 1604
Became Expert
122 Codeforces Round 649 (Div. 2) Jun/13/2020 18:05 3242 2 -8 1594
Became Specialist
121 Educational Codeforces Round 89 (Rated for Div. 2) Jun/11/2020 17:35 4721 2 -58 1602
120 Codeforces Round 648 (Div. 2) Jun/07/2020 17:35 5468 2 -80 1660
119 Codeforces Round 647 (Div. 2) - Thanks, Algo Muse! Jun/04/2020 17:35 2711 3 -48 1740
118 Codeforces Round 646 (Div. 2) May/31/2020 17:35 1861 3 +5 1788
117 Educational Codeforces Round 88 (Rated for Div. 2) May/28/2020 17:35 3565 2 -69 1783
116 Codeforces Round 645 (Div. 2) May/26/2020 17:35 296 4 +128 1852
115 Codeforces Round 644 (Div. 3) May/24/2020 16:35 135 7 +135 1724
Became Expert
114 Educational Codeforces Round 87 (Rated for Div. 2) May/17/2020 12:20 5407 2 -75 1589
Became Specialist
113 Codeforces Round 643 (Div. 2) May/16/2020 14:35 2768 3 -1 1664
112 Codeforces Round 641 (Div. 2) May/12/2020 15:35 603 3 +114 1665
Became Expert
111 Codeforces Round 638 (Div. 2) May/01/2020 17:35 6681 2 -54 1551
Became Specialist
110 Educational Codeforces Round 86 (Rated for Div. 2) Apr/26/2020 17:35 2916 3 +29 1605
Became Expert
109 Codeforces Round 637 (Div. 2) - Thanks, Ivan Belonogov! Apr/23/2020 17:45 5039 3 -31 1576
Became Specialist
108 Codeforces Round 635 (Div. 2) Apr/15/2020 17:35 3192 3 -4 1607
107 Codeforces Round 634 (Div. 3) Apr/13/2020 17:35 1580 5 +17 1611
Became Expert
106 Codeforces Round 633 (Div. 2) Apr/12/2020 17:05 2317 3 +16 1594
105 Educational Codeforces Round 85 (Rated for Div. 2) Apr/10/2020 17:35 3256 3 +23 1578
104 Codeforces Round 632 (Div. 2) Apr/08/2020 17:35 3871 2 +1 1555
103 Codeforces Round 631 (Div. 2) - Thanks, Denis aramis Shitov! Apr/03/2020 17:35 4670 1 -42 1554
102 Codeforces Round 630 (Div. 2) Mar/31/2020 16:35 4127 2 -18 1596
Became Specialist
101 Educational Codeforces Round 84 (Rated for Div. 2) Mar/23/2020 17:35 2646 3 +22 1614
Became Expert
100 Codeforces Global Round 7 Mar/19/2020 17:35 2600 4 +46 1592
99 Codeforces Round 628 (Div. 2) Mar/14/2020 17:35 3964 2 -43 1546
98 Codeforces Round 627 (Div. 3) Mar/12/2020 16:05 336 5 +100 1589
97 Educational Codeforces Round 83 (Rated for Div. 2) Mar/09/2020 17:35 3896 3 -41 1489
96 Codeforces Round 626 (Div. 2, based on Moscow Open Olympiad in Informatics) Mar/07/2020 12:35 1452 3 +14 1530
95 CodeCraft-20 (Div. 2) Mar/04/2020 17:35 2389 2 -1 1516
94 Ozon Tech Challenge 2020 (Div.1 + Div.2, Rated, T-shirts + prizes!) Mar/03/2020 17:35 3725 2 -32 1517
93 Codeforces Round 624 (Div. 3) Feb/24/2020 17:35 1881 3 -34 1549
92 Codeforces Round 622 (Div. 2) Feb/23/2020 12:05 2565 2 -39 1583
Became Specialist
91 Codeforces Round 621 (Div. 1 + Div. 2) Feb/17/2020 18:35 969 4 +127 1622
Became Expert
90 Codeforces Round 619 (Div. 2) Feb/13/2020 17:35 4294 1 -54 1495
89 Educational Codeforces Round 82 (Rated for Div. 2) Feb/12/2020 17:35 5279 2 -81 1549
Became Specialist
88 Codeforces Round 618 (Div. 2) Feb/09/2020 17:05 3358 2 -65 1630
87 Codeforces Round 617 (Div. 3) Feb/04/2020 17:35 189 5 +103 1695
Became Expert
86 Codeforces Round 616 (Div. 2) Feb/02/2020 17:05 2059 2 -5 1592
85 Educational Codeforces Round 81 (Rated for Div. 2) Jan/29/2020 17:35 3541 1 -54 1597
Became Specialist
84 Codeforces Round 615 (Div. 3) Jan/22/2020 17:35 285 4 +97 1651
Became Expert
83 Codeforces Round 614 (Div. 2) Jan/19/2020 16:35 1744 3 +14 1554
82 Educational Codeforces Round 80 (Rated for Div. 2) Jan/14/2020 17:35 1854 2 +19 1540
81 Codeforces Round 613 (Div. 2) Jan/10/2020 17:05 2703 3 -15 1521
80 Codeforces Round 612 (Div. 2) Jan/05/2020 17:05 1264 2 +41 1536
79 Hello 2020 Jan/04/2020 15:05 3404 2 +12 1495
78 Codeforces Round 609 (Div. 2) Dec/21/2019 14:05 1423 2 +36 1483
77 Educational Codeforces Round 78 (Rated for Div. 2) Dec/19/2019 17:35 3038 1 -33 1447
76 Codeforces Global Round 6 Dec/17/2019 18:05 3449 2 -48 1480
75 Codeforces Round 608 (Div. 2) Dec/15/2019 12:15 3045 2 -74 1528
Became Specialist
74 Codeforces Round 607 (Div. 2) Dec/15/2019 08:05 1219 2 -32 1602
73 Codeforces Round 604 (Div. 2) Dec/05/2019 17:35 1001 3 +19 1634
72 Codeforces Round 603 (Div. 2) Nov/29/2019 17:35 864 4 +68 1615
Became Expert
71 Educational Codeforces Round 77 (Rated for Div. 2) Nov/27/2019 16:50 2830 2 -56 1547
Became Specialist
70 Codeforces Round 602 (Div. 2, based on Technocup 2020 Elimination Round 3) Nov/24/2019 11:05 383 4 +83 1603
Became Expert
69 Codeforces Round 601 (Div. 2) Nov/19/2019 17:35 2375 2 -38 1520
68 Codeforces Round 600 (Div. 2) Nov/16/2019 17:35 1691 3 +19 1558
67 Educational Codeforces Round 76 (Rated for Div. 2) Nov/13/2019 17:35 1692 3 +29 1539
66 Codeforces Round 599 (Div. 2) Nov/06/2019 18:05 1069 4 +69 1510
65 Codeforces Round 598 (Div. 3) Nov/04/2019 16:15 863 3 +90 1441
Became Specialist
64 Codeforces Round 596 (Div. 2, based on Technocup 2020 Elimination Round 2) Oct/26/2019 14:05 3220 2 -53 1351
Became Pupil
63 Codeforces Round 595 (Div. 3) Oct/22/2019 17:35 1887 4 +21 1404
Became Specialist
62 Codeforces Round 592 (Div. 2) Oct/13/2019 12:05 2988 2 -8 1383
61 Educational Codeforces Round 74 (Rated for Div. 2) Oct/08/2019 17:35 3257 2 -10 1391
Became Pupil
60 Codeforces Round 590 (Div. 3) Oct/01/2019 17:35 5600 1 -94 1401
59 Codeforces Round 588 (Div. 2) Sep/23/2019 17:05 1808 2 +15 1495
58 Codeforces Round 586 (Div. 1 + Div. 2) Sep/18/2019 19:05 2476 3 +7 1480
57 Codeforces Round 585 (Div. 2) Sep/15/2019 13:35 3074 1 -66 1473
56 Codeforces Round 584 - Dasha Code Championship - Elimination Round (rated, open for everyone, Div. 1 + Div. 2) Sep/14/2019 16:05 2266 3 +20 1539
55 Educational Codeforces Round 72 (Rated for Div. 2) Sep/05/2019 17:35 1265 2 +95 1519
54 Codeforces Round 582 (Div. 3) Aug/30/2019 17:35 1244 4 +60 1424
Became Specialist
53 Manthan, Codefest 19 (open for everyone, rated, Div. 1 + Div. 2) Aug/25/2019 17:35 4535 1 -35 1364
52 Educational Codeforces Round 71 (Rated for Div. 2) Aug/22/2019 17:35 2685 2 +34 1399
51 Codeforces Round 581 (Div. 2) Aug/20/2019 17:35 2927 2 +50 1365
50 Codeforces Round 580 (Div. 2) Aug/18/2019 16:45 4619 2 -37 1315
49 Codeforces Round 579 (Div. 3) Aug/13/2019 17:35 2756 3 -3 1352
48 Codeforces Round 577 (Div. 2) Aug/04/2019 19:35 1760 3 +75 1355
47 Codeforces Round 576 (Div. 2) Jul/30/2019 17:35 3555 2 0 1280
46 Codeforces Round 575 (Div. 3) Jul/24/2019 17:35 3987 2 -35 1280
45 Educational Codeforces Round 69 (Rated for Div. 2) Jul/22/2019 17:35 4790 2 -68 1315
44 Codeforces Round 574 (Div. 2) Jul/17/2019 17:35 2931 3 +2 1383
43 Educational Codeforces Round 68 (Rated for Div. 2) Jul/14/2019 17:45 3779 2 -53 1381
Became Pupil
42 Codeforces Round 573 (Div. 2) Jul/12/2019 17:35 2954 2 -26 1434
41 Codeforces Round 572 (Div. 2) Jul/05/2019 18:05 1826 4 +5 1460
40 Educational Codeforces Round 67 (Rated for Div. 2) Jun/30/2019 17:45 1776 2 +22 1455
39 Codeforces Round 570 (Div. 3) Jun/26/2019 17:35 635 4 +98 1433
Became Specialist
38 Codeforces Round 569 (Div. 2) Jun/21/2019 20:05 1379 2 +76 1335
37 Codeforces Round 567 (Div. 2) Jun/16/2019 12:35 2118 1 +67 1259
Became Pupil
36 Codeforces Round 566 (Div. 2) Jun/11/2019 16:05 4134 1 -29 1192
Became Newbie
35 Codeforces Round 565 (Div. 3) Jun/09/2019 17:35 2146 3 +43 1221
Became Pupil
34 Educational Codeforces Round 66 (Rated for Div. 2) Jun/05/2019 17:35 3150 1 +62 1178
33 Codeforces Global Round 3 Jun/01/2019 17:35 3195 1 +79 1116
32 Codeforces Round 562 (Div. 2) May/26/2019 18:35 3754 0 -103 1037
31 Educational Codeforces Round 65 (Rated for Div. 2) May/15/2019 17:35 4283 1 -61 1140
Became Newbie
30 Codeforces Round 557 (Div. 2) [based on Forethought Future Cup - Final Round] May/04/2019 20:05 1745 1 -19 1201
29 Codeforces Round 556 (Div. 2) Apr/29/2019 17:35 2116 3 +79 1220
Became Pupil
28 Codeforces Round 555 (Div. 3) Apr/26/2019 17:35 2410 2 +56 1141
27 Codeforces Round 554 (Div. 2) Apr/24/2019 17:35 4487 1 -31 1085
26 Codeforces Round 553 (Div. 2) Apr/18/2019 18:35 3109 1 +47 1116
25 Codeforces Round 552 (Div. 3) Apr/16/2019 17:35 4149 1 +8 1069
24 Codeforces Round 551 (Div. 2) Apr/13/2019 17:05 4471 1 -32 1061
23 Codeforces Round 550 (Div. 3) Mar/31/2019 17:05 3657 2 -17 1093
22 Codeforces Round 549 (Div. 2) Mar/30/2019 20:10 3213 1 +5 1110
21 Educational Codeforces Round 62 (Rated for Div. 2) Mar/22/2019 18:05 3949 1 -15 1105
20 Codeforces Round 548 (Div. 2) Mar/21/2019 18:35 4463 1 -39 1120
19 Codeforces Round 547 (Div. 3) Mar/19/2019 17:35 3008 2 +46 1159
18 Codeforces Round 542 [Alex Lopashev Thanks-Round] (Div. 2) Feb/24/2019 18:35 3419 1 -32 1113
17 Codeforces Round 540 (Div. 3) Feb/19/2019 17:35 2734 2 +52 1145
16 Codeforces Round 530 (Div. 2) Jan/05/2019 19:35 3361 2 +44 1093
15 Hello 2019 Jan/04/2019 17:45 7071 1 -57 1049
14 Good Bye 2018 Dec/30/2018 17:35 6482 1 -30 1106
13 Educational Codeforces Round 57 (Rated for Div. 2) Dec/28/2018 17:35 3040 2 +75 1136
12 Codeforces Round 529 (Div. 3) Dec/27/2018 17:35 4083 2 -1 1061
11 Codeforces Round 528 (Div. 2, based on Technocup 2019 Elimination Round 4) Dec/23/2018 16:35 2816 2 +34 1062
10 Codeforces Round 527 (Div. 3) Dec/18/2018 17:35 4784 1 -72 1028
9 Avito Cool Challenge 2018 Dec/16/2018 17:35 3305 1 -33 1100
8 Educational Codeforces Round 56 (Rated for Div. 2) Dec/15/2018 17:35 3771 2 -44 1133
7 Codeforces Round 526 (Div. 2) Dec/10/2018 19:35 2032 2 +32 1177
6 Codeforces Round 523 (Div. 2) Nov/22/2018 18:45 3652 1 -27 1145
5 Codeforces Round 521 (Div. 3) Nov/16/2018 17:35 4588 1 -93 1172
Became Newbie
4 Codeforces Round 520 (Div. 2) Nov/14/2018 18:35 2381 1 +51 1265
3 Educational Codeforces Round 54 (Rated for Div. 2) Nov/12/2018 17:35 3229 1 -43 1214
2 Educational Codeforces Round 49 (Rated for Div. 2) Aug/18/2018 17:35 4923 0 -118 1257
1 Codeforces Round 504 (rated, Div. 1 + Div. 2, based on VK Cup 2018 Final) Aug/17/2018 17:35 4541 0 -125 1375
Became Pupil