Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
209 Codeforces Round 914 (Div. 2) Dec/09/2023 19:05 497 5 +58 1755
208 Codeforces Round 912 (Div. 2) Nov/30/2023 19:35 1642 3 -58 1697
207 Codeforces Round 892 (Div. 2) Aug/12/2023 17:35 757 4 +60 1755
206 Codeforces Round 889 (Div. 2) Jul/29/2023 17:35 1142 4 +19 1695
205 Educational Codeforces Round 145 (Rated for Div. 2) Mar/23/2023 17:35 1229 3 +10 1676
204 Codeforces Round 858 (Div. 2) Mar/18/2023 15:05 953 3 +30 1666
203 Nebius Welcome Round (Div. 1 + Div. 2) Mar/12/2023 17:35 2119 3 -1 1636
202 Codeforces Round 836 (Div. 2) Nov/25/2022 18:35 6896 2 -160 1637
201 Educational Codeforces Round 126 (Rated for Div. 2) Apr/09/2022 17:35 3174 2 -122 1797
Became Expert
200 Codeforces Round 772 (Div. 2) Feb/20/2022 17:35 1542 3 -86 1919
199 Codeforces Round 770 (Div. 2) Feb/06/2022 17:35 747 4 -31 2005
198 Codeforces Round 705 (Div. 2) Mar/06/2021 17:05 157 4 +64 2036
197 Codeforces Round 703 (Div. 2) Feb/18/2021 17:35 645 4 +2 1972
196 Codeforces Round 700 (Div. 1) Feb/07/2021 17:35 903 1 -50 1970
195 Codeforces Round 699 (Div. 2) Feb/05/2021 17:35 616 4 -20 2020
194 Codeforces Round 698 (Div. 1) Jan/28/2021 17:35 263 3 +122 2040
193 Codeforces Round 696 (Div. 2) Jan/19/2021 17:35 689 3 +5 1918
192 Educational Codeforces Round 102 (Rated for Div. 2) Jan/14/2021 17:35 841 4 -16 1913
191 Codeforces Round 695 (Div. 2) Jan/08/2021 17:35 359 3 +66 1929
Became Candidate Master
190 Codeforces Round 694 (Div. 2) Jan/05/2021 17:35 477 4 +34 1863
189 Good Bye 2020 Dec/30/2020 17:35 2389 5 -20 1829
188 Educational Codeforces Round 101 (Rated for Div. 2) Dec/28/2020 17:35 802 4 +18 1849
187 Codeforces Round 692 (Div. 2, based on Technocup 2021 Elimination Round 3) Dec/20/2020 18:05 313 3 +47 1831
186 Educational Codeforces Round 99 (Rated for Div. 2) Nov/30/2020 17:35 3961 3 -120 1784
Became Expert
185 Educational Codeforces Round 97 (Rated for Div. 2) Oct/27/2020 17:35 2419 3 -109 1904
184 Codeforces Round 678 (Div. 2) Oct/24/2020 17:05 784 3 -52 2013
183 Codeforces Global Round 11 Oct/10/2020 17:50 1459 3 -58 2065
Became Candidate Master
182 Codeforces Round 675 (Div. 2) Oct/04/2020 19:05 132 4 +39 2123
Became Master
181 Grakn Forces 2020 Sep/30/2020 17:35 982 4 -19 2084
Became Candidate Master
180 Codeforces Round 665 (Div. 2) Aug/21/2020 17:35 139 5 +69 2103
Became Master
179 Educational Codeforces Round 93 (Rated for Div. 2) Aug/14/2020 17:35 185 5 +77 2034
178 Codeforces Round 664 (Div. 2) Aug/12/2020 17:35 78 4 +141 1957
Became Candidate Master
177 Codeforces Round 662 (Div. 2) Aug/07/2020 17:35 1449 3 -6 1816
176 Codeforces Round 660 (Div. 2) Jul/30/2020 17:35 5237 2 -127 1822
Became Expert
175 Codeforces Global Round 9 Jul/04/2020 17:45 2464 3 -51 1949
174 Codeforces Round 652 (Div. 2) Jun/23/2020 17:05 721 4 -12 2000
173 Codeforces Round 651 (Div. 2) Jun/20/2020 17:35 156 5 +105 2012
172 Codeforces Global Round 8 Jun/18/2020 17:45 2012 4 -20 1907
171 Codeforces Round 646 (Div. 2) May/31/2020 17:35 706 4 +39 1927
Became Candidate Master
170 Educational Codeforces Round 88 (Rated for Div. 2) May/28/2020 17:35 1476 3 -21 1888
Became Expert
169 Codeforces Round 645 (Div. 2) May/26/2020 17:35 2628 3 -74 1909
168 Codeforces Round 641 (Div. 1) May/12/2020 15:35 604 3 +54 1983
167 Codeforces Round 638 (Div. 2) May/01/2020 17:35 2466 3 -65 1929
166 Educational Codeforces Round 86 (Rated for Div. 2) Apr/26/2020 17:35 253 4 +92 1994
165 Educational Codeforces Round 85 (Rated for Div. 2) Apr/10/2020 17:35 1224 4 0 1902
164 Codeforces Round 632 (Div. 2) Apr/08/2020 17:35 1014 3 +13 1902
Became Candidate Master
163 Codeforces Round 631 (Div. 2) - Thanks, Denis aramis Shitov! Apr/03/2020 17:35 908 3 -5 1889
162 Codeforces Round 630 (Div. 2) Mar/31/2020 16:35 1553 4 -18 1894
Became Expert
161 Codeforces Global Round 7 Mar/19/2020 17:35 2382 4 -52 1912
160 Codeforces Round 621 (Div. 1 + Div. 2) Feb/17/2020 18:35 610 4 +52 1964
159 Codeforces Round 618 (Div. 2) Feb/09/2020 17:05 249 4 +50 1912
Became Candidate Master
158 Educational Codeforces Round 80 (Rated for Div. 2) Jan/14/2020 17:35 1091 3 -39 1862
Became Expert
157 Good Bye 2019 Dec/29/2019 17:05 1887 3 -50 1901
156 Codeforces Round 610 (Div. 2) Dec/24/2019 17:35 454 4 -2 1951
155 Educational Codeforces Round 78 (Rated for Div. 2) Dec/19/2019 17:35 337 4 +24 1953
154 Codeforces Round 603 (Div. 2) Nov/29/2019 17:35 509 4 0 1929
153 Codeforces Round 601 (Div. 1) Nov/19/2019 17:35 538 2 -31 1929
152 Codeforces Round 600 (Div. 2) Nov/16/2019 17:35 457 4 +3 1960
151 Educational Codeforces Round 76 (Rated for Div. 2) Nov/13/2019 17:35 682 4 -30 1957
150 Codeforces Round 599 (Div. 1) Nov/06/2019 18:05 372 2 +52 1987
149 Codeforces Round 597 (Div. 2) Nov/01/2019 17:35 1193 3 -64 1935
148 Codeforces Round 593 (Div. 2) Oct/17/2019 16:35 57 4 +141 1999
Became Candidate Master
147 Codeforces Global Round 5 Oct/16/2019 17:35 1210 3 +6 1858
146 Codeforces Round 588 (Div. 2) Sep/23/2019 17:05 62 5 +153 1852
145 Educational Codeforces Round 73 (Rated for Div. 2) Sep/19/2019 17:35 2056 3 -76 1699
144 Codeforces Round 586 (Div. 1 + Div. 2) Sep/18/2019 19:05 2572 3 -91 1775
143 Educational Codeforces Round 72 (Rated for Div. 2) Sep/05/2019 17:35 66 4 +213 1866
142 Codeforces Round 577 (Div. 2) Aug/04/2019 19:35 3058 1 -100 1653
141 Codeforces Round 576 (Div. 2) Jul/30/2019 17:35 1319 3 -39 1753
140 Educational Codeforces Round 69 (Rated for Div. 2) Jul/22/2019 17:35 2903 3 -114 1792
Became Expert
139 Codeforces Global Round 4 Jul/20/2019 18:35 782 5 +12 1906
Became Candidate Master
138 Codeforces Round 574 (Div. 2) Jul/17/2019 17:35 665 5 -11 1894
Became Expert
137 Educational Codeforces Round 68 (Rated for Div. 2) Jul/14/2019 17:45 770 4 -34 1905
136 Codeforces Round 573 (Div. 2) Jul/12/2019 17:35 131 4 +62 1939
Became Candidate Master
135 Codeforces Round 572 (Div. 1) Jul/05/2019 18:05 426 1 -26 1877
Became Expert
134 Codeforces Round 569 (Div. 1) Jun/21/2019 20:05 375 2 -10 1903
133 Educational Codeforces Round 66 (Rated for Div. 2) Jun/05/2019 17:35 343 4 +29 1913
Became Candidate Master
132 Codeforces Round 562 (Div. 1) May/26/2019 18:35 401 1 -51 1884
Became Expert
131 Codeforces Round 561 (Div. 2) May/17/2019 18:05 249 4 +35 1935
130 Codeforces Round 558 (Div. 2) May/09/2019 18:05 332 5 +18 1900
Became Candidate Master
129 Codeforces Round 554 (Div. 2) Apr/24/2019 17:35 213 4 +77 1882
128 Codeforces Round 551 (Div. 2) Apr/13/2019 17:05 848 3 -10 1805
127 Codeforces Round 549 (Div. 2) Mar/30/2019 20:10 1016 3 -67 1815
126 Educational Codeforces Round 62 (Rated for Div. 2) Mar/22/2019 18:05 506 4 -5 1882
125 Codeforces Round 548 (Div. 2) Mar/21/2019 18:35 223 3 +62 1887
124 Codeforces Round 533 (Div. 2) Jan/20/2019 15:05 321 4 +68 1825
123 Good Bye 2018 Dec/30/2018 17:35 2653 3 -48 1757
122 Lyft Level 5 Challenge 2018 - Final Round (Open Div. 2) Nov/04/2018 21:10 202 3 +29 1805
121 Codeforces Round 518 (Div. 2) [Thanks, Mail.Ru!] Oct/24/2018 19:35 430 3 +21 1776
120 Codeforces Round 514 (Div. 2) Oct/05/2018 17:35 1166 3 -33 1755
119 Manthan, Codefest 18 (rated, Div. 1 + Div. 2) Sep/02/2018 17:35 1410 4 -34 1788
118 Codeforces Round 504 (rated, Div. 1 + Div. 2, based on VK Cup 2018 Final) Aug/17/2018 17:35 1645 3 -59 1822
117 Codeforces Round 499 (Div. 2) Jul/26/2018 18:05 276 4 +20 1881
116 Codeforces Round 495 (Div. 2) Jul/05/2018 19:35 404 3 +2 1861
115 Codeforces Round 493 (Div. 1) Jul/01/2018 17:05 454 0 -86 1859
Became Expert
114 Codeforces Round 489 (Div. 2) Jun/18/2018 19:35 430 3 -24 1945
113 Avito Code Challenge 2018 May/27/2018 17:50 371 4 +27 1969
112 Codeforces Round 484 (Div. 2) May/17/2018 19:35 304 4 +15 1942
111 Codeforces Round 480 (Div. 2) May/08/2018 18:05 345 3 +10 1927
110 Educational Codeforces Round 43 (Rated for Div. 2) Apr/30/2018 17:40 58 4 +96 1917
Became Candidate Master
109 Codeforces Round 476 (Div. 2) [Thanks, Telegram!] Apr/25/2018 20:35 164 3 +21 1821
108 Codeforces Round 468 (Div. 2, based on Technocup 2018 Final Round) Mar/04/2018 18:35 372 4 -4 1800
107 Codeforces Round 467 (Div. 2) Feb/25/2018 19:05 568 3 -35 1804
106 Codeforces Round 465 (Div. 2) Feb/19/2018 19:35 148 4 +66 1839
105 Educational Codeforces Round 38 (Rated for Div. 2) Feb/16/2018 18:05 669 3 -29 1773
104 ICM Technex 2018 and Codeforces Round 463 (Div. 1 + Div. 2, combined) Feb/15/2018 17:35 600 3 +49 1802
103 Hello 2018 Jan/08/2018 17:45 2081 2 -53 1753
102 Codeforces Round 456 (Div. 2) Jan/05/2018 17:35 784 2 -42 1806
101 Good Bye 2017 Dec/29/2017 18:40 1823 3 -54 1848
Became Expert
100 Codeforces Round 449 (Div. 2) Dec/02/2017 17:05 229 3 +3 1902
Became Candidate Master
99 Codeforces Round 448 (Div. 2) Nov/26/2017 19:05 43 3 +132 1899
98 Codeforces Round 447 (Div. 2) Nov/19/2017 16:55 458 2 +5 1767
97 MemSQL Start[c]UP 3.0 - Round 1 Sep/16/2017 20:35 887 3 -33 1762
96 Codeforces Round 432 (Div. 2, based on IndiaHacks Final Round 2017) Sep/04/2017 17:35 813 2 -40 1795
95 Codeforces Round 431 (Div. 2) Sep/01/2017 16:35 531 3 -25 1835
94 Codeforces Round 430 (Div. 2) Aug/29/2017 18:05 220 3 +46 1860
93 Codeforces Round 429 (Div. 2) Aug/18/2017 18:05 557 3 -17 1814
92 Codeforces Round 428 (Div. 2) Aug/12/2017 17:35 437 2 +3 1831
91 Codeforces Round 427 (Div. 2) Jul/31/2017 17:35 276 4 +32 1828
90 Codeforces Round 426 (Div. 2) Jul/30/2017 17:35 664 2 -19 1796
89 Codeforces Round 425 (Div. 2) Jul/24/2017 17:35 1034 1 -65 1815
88 Codeforces Round 423 (Div. 1, rated, based on VK Cup Finals) Jul/11/2017 19:45 391 1 -50 1880
Became Expert
87 Codeforces Round 419 (Div. 2) Jun/17/2017 17:35 93 3 +63 1930
Became Candidate Master
86 Codeforces Round 417 (Div. 2) Jun/01/2017 17:15 225 3 +28 1867
85 Codeforces Round 415 (Div. 2) May/20/2017 21:05 475 3 -53 1839
84 Playrix Codescapes Cup (Codeforces Round 413, rated, Div. 1 + Div. 2) May/11/2017 18:35 586 3 +13 1892
83 Codeforces Round 412 (rated, Div. 1, based on VK Cup 2017 Round 3) May/07/2017 18:45 331 1 -57 1879
Became Expert
82 Codeforces Round 411 (Div. 1) May/04/2017 17:50 423 2 -33 1936
81 Tinkoff Challenge - Elimination Round Apr/23/2017 19:45 478 2 -8 1969
80 Codeforces Round 408 (Div. 2) Apr/10/2017 19:35 11 3 +180 1977
Became Candidate Master
79 Codeforces Round 407 (Div. 2) Mar/29/2017 19:05 184 3 +76 1797
78 Codeforces Round 406 (Div. 2) Mar/23/2017 18:05 2731 0 -158 1721
77 Codeforces Round 405 (rated, Div. 2, based on VK Cup 2017 Round 1) Mar/18/2017 18:35 126 3 +47 1879
76 Codeforces Round 404 (Div. 2) Mar/15/2017 18:05 480 3 -14 1832
75 Divide by Zero 2017 and Codeforces Round 399 (Div. 1 + Div. 2, combined) Feb/20/2017 19:05 766 3 +12 1846
74 Codeforces Round 393 (Div. 2) (8VC Venture Cup 2017 - Final Round Div. 2 Edition) Jan/22/2017 21:15 89 4 +86 1834
73 Codeforces Round 392 (Div. 2) Jan/19/2017 18:05 2510 2 -121 1748
72 8VC Venture Cup 2017 - Elimination Round Jan/15/2017 20:05 809 3 -13 1869
71 Codecraft-17 and Codeforces Round 391 (Div. 1 + Div. 2, combined) Jan/12/2017 18:35 902 2 -20 1882
Became Expert
70 Good Bye 2016 Dec/30/2016 17:15 2355 2 -94 1902
69 Codeforces Round 385 (Div. 1) Dec/17/2016 19:35 282 2 +15 1996
68 Canada Cup 2016 Oct/22/2016 18:05 402 4 +31 1981
67 Intel Code Challenge Elimination Round (Div. 1 + Div. 2, combined) Oct/01/2016 17:05 709 3 -10 1950
66 Codeforces Round 367 (Div. 2) Aug/11/2016 19:35 77 4 +71 1960
Became Candidate Master
65 Codeforces Round 366 (Div. 2) Aug/07/2016 17:05 229 3 +25 1889
64 Codeforces Round 362 (Div. 2) Jul/14/2016 19:35 273 3 +8 1864
63 Codeforces Round 361 (Div. 2) Jul/06/2016 19:35 325 2 +4 1856
62 Codeforces Round 360 (Div. 1) Jun/29/2016 20:05 515 1 -80 1852
Became Expert
61 Codeforces Round 359 (Div. 1) Jun/23/2016 19:35 253 2 +32 1932
60 Codeforces Round 356 (Div. 1) Jun/08/2016 19:35 422 1 -26 1900
59 Codeforces Round 349 (Div. 1) Apr/29/2016 19:35 261 1 -18 1926
58 Codeforces Round 348 (VK Cup 2016 Round 2, Div. 2 Edition) Apr/24/2016 19:35 40 5 +73 1944
Became Candidate Master
57 VK Cup 2016 - Round 1 (Div. 2 Edition) Mar/28/2016 19:35 82 3 +52 1871
56 Manthan, Codefest 16 Feb/26/2016 20:15 1149 2 -80 1819
55 Codeforces Round 343 (Div. 2) Feb/20/2016 19:35 84 3 +70 1899
54 Codeforces Round 341 (Div. 2) Jan/31/2016 17:05 693 3 -41 1829
53 Wunder Fund Round 2016 (Div. 1 + Div. 2 combined) Jan/29/2016 20:10 635 3 +20 1870
52 Codeforces Round 340 (Div. 2) Jan/23/2016 18:35 283 4 +7 1850
51 Codeforces Round 339 (Div. 2) Jan/14/2016 19:35 115 3 +110 1843
50 Codeforces Round 338 (Div. 2) Jan/08/2016 17:05 460 2 +16 1733
49 Good Bye 2015 Dec/30/2015 18:05 1424 3 -5 1717
48 Codeforces Round 335 (Div. 2) Dec/09/2015 19:05 527 3 +8 1722
47 Codeforces Round 332 (Div. 2) Nov/20/2015 19:35 325 3 +43 1714
46 Codeforces Round 331 (Div. 2) Nov/15/2015 19:35 768 2 -27 1671
45 Codeforces Round 329 (Div. 2) Nov/04/2015 19:45 1041 1 -43 1698
44 Codeforces Round 328 (Div. 2) Oct/31/2015 19:30 241 3 +75 1741
43 Codeforces Round 326 (Div. 2) Oct/15/2015 19:30 584 3 +3 1666
42 Codeforces Round 324 (Div. 2) Oct/06/2015 19:30 439 4 +28 1663
41 Codeforces Round 317 [AimFund Thanks-Round] (Div. 2) Aug/22/2015 19:30 158 2 +179 1635
Became Expert
40 Codeforces Round 316 (Div. 2) Aug/13/2015 19:30 2217 1 -77 1456
39 Codeforces Round 315 (Div. 2) Aug/10/2015 19:30 962 1 -75 1533
Became Specialist
38 Codeforces Round #Pi (Div. 2) Aug/05/2015 19:00 597 2 -6 1608
37 Codeforces Round 312 (Div. 2) Jul/14/2015 18:10 424 2 -39 1614
36 Codeforces Round 310 (Div. 1) Jun/27/2015 17:10 977 1 -73 1653
35 Codeforces Round 302 (Div. 2) May/07/2015 19:30 79 2 +96 1726
34 Codeforces Round 299 (Div. 2) Apr/14/2015 19:35 369 2 +51 1630
Became Expert
33 Codeforces Round 298 (Div. 2) Apr/12/2015 19:00 652 2 -73 1579
Became Specialist
32 Codeforces Round 296 (Div. 2) Mar/17/2015 19:45 311 2 +74 1652
Became Expert
31 Codeforces Round 293 (Div. 2) Feb/24/2015 19:30 913 2 -69 1578
Became Specialist
30 Codeforces Round 292 (Div. 2) Feb/17/2015 19:35 340 3 +36 1647
29 Rockethon 2015 Feb/07/2015 20:00 1818 2 -61 1611
28 Codeforces Round 290 (Div. 1) Feb/02/2015 19:30 857 1 -66 1672
27 Codeforces Round 288 (Div. 2) Jan/27/2015 19:30 91 3 +131 1738
26 Good Bye 2014 Dec/30/2014 18:00 2333 1 -133 1607
25 Codeforces Round 283 (Div. 2) Dec/17/2014 19:30 76 3 +139 1740
24 Codeforces Round 280 (Div. 2) Dec/01/2014 19:30 376 3 +83 1601
Became Expert
23 Codeforces Round 278 (Div. 2) Nov/21/2014 20:20 804 1 -91 1518
Became Specialist
22 Codeforces Round 277.5 (Div. 2) Nov/17/2014 18:35 445 3 -55 1609
21 Codeforces Round 277 (Div. 2) Nov/11/2014 18:00 228 3 +164 1664
Became Expert
20 Codeforces Round 275 (Div. 2) Oct/24/2014 21:00 1269 1 -95 1500
19 Codeforces Round 274 (Div. 2) Oct/19/2014 13:00 425 3 +5 1595
18 Codeforces Round 272 (Div. 2) Oct/12/2014 18:00 481 2 +37 1590
17 Codeforces Round 271 (Div. 2) Oct/06/2014 19:30 583 3 +24 1553
16 Bayan 2015 Contest Warm Up Oct/05/2014 17:00 1709 1 -111 1529
Became Specialist
15 Codeforces Round 270 Sep/28/2014 19:35 1325 3 +87 1640
Became Expert
14 Codeforces Round 269 (Div. 2) Sep/26/2014 19:30 656 2 +106 1553
13 Codeforces Round 262 (Div. 2) Aug/20/2014 19:30 1992 1 -102 1447
12 Codeforces Round 261 (Div. 2) Aug/15/2014 19:30 733 2 +52 1549
11 Codeforces Round 259 (Div. 2) Aug/01/2014 19:30 1435 1 -96 1497
10 MemSQL Start[c]UP 2.0 - Round 1 Jul/27/2014 21:00 952 1 +80 1593
9 Codeforces Round 248 (Div. 2) May/24/2014 11:00 449 2 -41 1513
8 Codeforces Round 243 (Div. 2) Apr/27/2014 19:30 436 2 -49 1554
Became Specialist
7 Codeforces Round 240 (Div. 2) Apr/06/2014 19:40 198 4 +179 1603
Became Expert
6 Codeforces Round 238 (Div. 2) Mar/22/2014 19:30 1302 2 -94 1424
5 Codeforces Round 237 (Div. 2) Mar/19/2014 19:30 407 2 +171 1518
Became Specialist
4 Codeforces Round 236 (Div. 2) Mar/16/2014 19:30 905 1 +3 1347
3 Codeforces Round 188 (Div. 2) Jun/14/2013 19:30 876 2 -47 1344
2 Codeforces Round 178 (Div. 2) Apr/07/2013 19:30 803 1 -24 1391
Became Pupil
1 Codeforces Round 175 (Div. 2) Mar/21/2013 19:30 1594 0 -85 1415
Became Specialist