Problems
 
 
# Name   Sort desc. Sort desc.
1693F Submit 3400  x276
1693E Submit 3400  x374
1693D Submit 2800  x782
1693C Submit 2300  x2456
1693B Submit 1700  x8118
1693A Submit 1300  x15732
1692H Submit 1700  x7133
1692G Submit 1400  x16201
1692F Submit 1300  x21542
1692E Submit 1200  x20233
1692D Submit 1100  x18830
1692C Submit 800  x32681
1692B Submit 800  x32981
1692A Submit 800  x60700
1691F Submit 2500  x912
1691E Submit 2300  x1762
1691D Submit 1800  x5533
1691C Submit 1400  x15177
1691B Submit 1000  x21526
1691A Submit 800  x29969
1690G Submit 2000  x3273
1690F Submit 1700  x6869
1690E Submit 1500  x14627
1690D Submit 1000  x27188
1690C Submit 800  x25549
1690B Submit 800  x24855
1690A Submit 800  x32683
1689E Submit 2500  x1155
1689D Submit 1900  x4051
1689C Submit 1600  x10701
1689B Submit 900  x17159
1689A Submit 800  x16409
1688C Submit 1700  x7945
1688B Submit 800  x17914
1688A Submit 800  x20931
1687F Submit 3500  x78
1687E Submit 3500  x219
1687D Submit 2900  x559
1687C Submit 2500  x1345
1687B Submit 1700  x3501
1687A Submit 1600  x10036
1686B Submit 800  x17959
1686A Submit 800  x20225
1685E Submit 3500  x143
1685D2 Submit 3500  x105
1685D1 Submit 2800  x427
1685C Submit 2600  x934
1685B Submit 2000  x3181
1685A Submit 1100  x16563
1684H Submit 3400  x236
1684G Submit 2800  x582
1684F Submit 2600  x845
1684E Submit 2100  x3062
1684D Submit 1700  x9366
1684C Submit 1400  x12069
1684B Submit 800  x20670
1684A Submit 800  x23540
1682F Submit 2700  x289
1682E Submit 2700  x566
1682D Submit 2000  x3197
1682C Submit 1400  x14217
1682B Submit 1100  x17425
1682A Submit 800  x19077
1681F Submit 2300  x1567
1681E Submit 2600  x704
1681D Submit 1700  x9315
1681C Submit 1200  x17045
1681B Submit 800  x19871
1681A Submit 800  x20789
1680F Submit 2600  x633
1680E Submit 2000  x3649
1680D Submit 2400  x1124
1680C Submit 1600  x9560
1680B Submit 800  x18091
1680A Submit 800  x21053
1679F Submit 2600  x502
1679E Submit 2400  x1105
1679D Submit 1900  x4592
1679C Submit 1400  x9941
1679B Submit 1200  x17183
1679A Submit 900  x22211
1678B2 Submit 1800  x6415
1678B1 Submit 800  x15708
1678A Submit 800  x17945
1677F
dp, math
Submit 3500  x87
1677E Submit 2900  x507
1677D
dp, math
Submit 2500  x1196
1677C Submit 1900  x3429
1677B Submit 1700  x4030
1677A Submit 1600  x8153
1676H2 Submit 1500  x10150
1676H1 Submit 1400  x13394
1676G Submit 1300  x14380
1676F Submit 1300  x15956
1676E Submit 1100  x24854
1676D Submit 1000  x24191
1676C Submit 800  x28981
1676B Submit 800  x45613
1676A Submit 800  x58949
1675G
dp
Submit 2300  x1611