Problems
 
 
# Name   Sort desc. Sort desc.
54C Submit 2000  x1242
50E Submit 2300  x342
50A Submit 800  x228502
49C Submit 1700  x1641
49B Submit 1500  x2382
48C Submit 1800  x755
47A Submit 800  x14287
44D Submit 1800  x689
42D Submit 2300  x385
40D Submit 2600  x124
40C Submit 2300  x239
40B Submit 1600  x1111
40A Submit 1300  x3840
39D Submit 1100  x3739
38B Submit 1200  x3389
37D Submit 2300  x388
34E Submit 2000  x563
32C Submit 1700  x2051
30A Submit 1400  x3311
28E Submit 2800  x85
26D Submit 2400  x745
24D Submit 2400  x1791
24C Submit 1800  x1214
23D Submit 2600  x325
23B Submit 1600  x3195
21B Submit 2000  x1298
20B Submit 2000  x3644
18B Submit 1700  x2059
17A Submit 1000  x15034
15B Submit 1800  x1266
14C Submit 1700  x3088
13A Submit 1000  x7360
11B Submit 1600  x4317
11A Submit 900  x12404
9C Submit 1200  x12361
9A Submit 800  x52454
7C Submit 1800  x4233
5D Submit 2100  x1519
4A Submit 800  x480934
2B
dp, math
Submit 2000  x10221
1C Submit 2100  x5375
1B Submit 1600  x21684
1A Submit 1000  x245586