Problems
 
 
# Name   Sort desc. Sort asc.
1843C Submit 800  x31216
1742C Submit 900  x31197
1339A Submit 900  x31147
1538B Submit 800  x31075
268B Submit 1000  x30962
1862A Submit 800  x30947
1360D Submit 1300  x30922
1611A Submit 800  x30732
1520C Submit 1000  x30729
567A Submit 900  x30696
1490A Submit 800  x30677
1303A Submit 800  x30646
1927B Submit 900  x30590
688B Submit 1000  x30346
1553A Submit 800  x30208
1931B Submit 800  x30185
709A Submit 900  x30174
1933B Submit 800  x30147
1506A Submit 800  x30138
1472C Submit 1100  x30132
1811A Submit 800  x30116
1619B Submit 800  x30110
1519B
dp, math
Submit 800  x30079
20C Submit 1900  x30079
1800A Submit 800  x30077
1714C Submit 800  x30063
1926B Submit 800  x30004
1878B Submit 800  x29960
1941C Submit 900  x29947
1741A Submit 800  x29927
1547A Submit 800  x29924
1691A Submit 800  x29899
1914A Submit 800  x29896
1473B Submit 1000  x29781
1141A Submit 1000  x29749
1567A Submit 800  x29677
1535B Submit 900  x29674
1722C Submit 800  x29606
1095A Submit 800  x29547
1859A Submit 800  x29528
1622A Submit 800  x29505
82A Submit 1100  x29505
1326A Submit 1000  x29499
1182A
dp, math
Submit 1000  x29484
1328C Submit 1200  x29474
1729B Submit 800  x29450
1296B Submit 900  x29428
1714B Submit 800  x29409
1529A Submit 800  x29408
1354B Submit 1200  x29339
1837A Submit 800  x29309
1807C Submit 800  x29280
1077A Submit 800  x29155
476B Submit 1300  x29139
1709A Submit 800  x29079
1929A Submit 800  x29066
766A Submit 1000  x29046
1366A Submit 1100  x29028
1541A Submit 800  x29012
1862B Submit 800  x28954
1632A Submit 800  x28949
1807D Submit 900  x28925
1676C Submit 800  x28908
1220A Submit 800  x28892
1919B Submit 800  x28870
1759A Submit 800  x28863
1526B Submit 1400  x28858
711A Submit 800  x28852
1918A Submit 800  x28841
1359A Submit 1000  x28801
139A Submit 1000  x28798
349A Submit 1100  x28779
26A Submit 900  x28770
1559A Submit 900  x28732
275A Submit 900  x28723
1878C Submit 900  x28706
1851A Submit 800  x28701
1551B1 Submit 800  x28683
1914B Submit 800  x28680
1631A Submit 800  x28663
1554A Submit 800  x28629
479C Submit 1400  x28606
1611B Submit 800  x28593
1714A Submit 900  x28592
698A
dp
Submit 1400  x28585
734B Submit 800  x28570
1629A Submit 800  x28568
34A Submit 800  x28561
1256A Submit 1000  x28474
118B Submit 1000  x28459
1341A Submit 900  x28373
1626A Submit 800  x28355
1519A Submit 800  x28333
445A Submit 1200  x28316
1409B Submit 1100  x28293
1772B Submit 800  x28234
1853A Submit 800  x28231
1328B Submit 1300  x28189
1851B Submit 800  x28180
1397A Submit 800  x28141